- Air Compressors
- AROMA
- Austcorp
- AXM
- Bosch
- Brush Cutter Spare Part
- Construction Machine
- Coolman
- DCA
- Diamond
- Diamond Power
- Dong Cheng
- Echo
- Eyuga
- Fuji
- GENtools
- Giant
- Hardware
- Hisaki
- Hitachi
- Honda
- Hourex
- Husqvarna
- KARCHER
- Kasei
- KATO
- KNC
- Kubota
- Launtop
- Leo Pump
- Makita
- MAKTEC
- masport
- MIKASA
- Mitsubishi
- OKATZ
- Osip Pump
- ROBIN ENGINE
- Robin Subaru
- SENCI
- Shiyo Inveter
- SKIL
- SKT
- STEEL
- STIHL
- Sugar Cane Machine
- Sun Show
- SWAN
- Tanika
- Toku
- TOKU Japan
- Toyou
- Tropic
- Vikyno
- Water Jet
- West Ling
- Winas
- Yamaha
- Others
EX17 Engine
| Previous | 11 / 11 | Next |
| Class | Air Cooled Overhead Cam, Chain Drive, Gasoline Engine |
| Shaft | Horizontal |
| Cylinders | 1 |
| Displacement | 169 |
| Cycles | 4 |
| Fuel | Unleaded Gasoline |
| Max HP/RPM (Gross HP) | 5.7/4000 |
| Max KW/RPM | 4.2/4000 |
| Max Nm/RPM | 11.3/2500 |
| Bore x Stroke mm | 67 x 48 |
| Compression Ratio | 9 :1 |
| Starter | Recoil & Electric |
| Dry Weight lbs | 33 |
| Dry Weight kg | 15 |
| Length inches (mm) | 304 |
| Width inches (mm) | 354 |
| Height inches (mm) | 335 |
| Fuel Capicity US Gallons (ltrs) | 0.95 |
| Fuel Capacity Fl oz (ltrs) | 3.6 |
| Lube Type | SAE 10W-30, 20W,30W |
| Oil Capicity Fl oz (ltrs) | 20.3 (0.6L) |
| Air Cleaner | Dual Element |
| Muffler (type) | Low Tone Rigid Design |
| Ignition System | Solid State Transistorized Magneto |
| Lube System | Splash |
| Oil Sensor | Low Oil Level Optional |
| Emission Rating | Tier III EPA/CARB |
| Color | Black Standard |
| Governor System | Centrifugal Flyweight |
| Fuel System | Carbureted Float |


+607-5547360
+607-
+6012-6770125 (Steven)



