- Air Compressors
- AROMA
- Austcorp
- AXM
- Bosch
- Brush Cutter Spare Part
- Construction Machine
- Coolman
- DCA
- Diamond
- Diamond Power
- Dong Cheng
- Echo
- Eyuga
- Fuji
- GENtools
- Giant
- Hardware
- Hisaki
- Hitachi
- Honda
- Hourex
- Husqvarna
- KARCHER
- Kasei
- KATO
- KNC
- Kubota
- Launtop
- Leo Pump
- Makita
- MAKTEC
- masport
- MIKASA
- Mitsubishi
- OKATZ
- Osip Pump
- ROBIN ENGINE
- Robin Subaru
- SENCI
- Shiyo Inveter
- SKIL
- SKT
- STEEL
- STIHL
- Sugar Cane Machine
- Sun Show
- SWAN
- Tanika
- Toku
- TOKU Japan
- Toyou
- Tropic
- Vikyno
- Water Jet
- West Ling
- Winas
- Yamaha
- Others
EX27 Engine
| Previous | 9 / 11 | Next |
| Class : | Air Cooled Overhead Cam Chain Drive Gasoline Engine |
| Shaft : | Horizontal |
| Cylinders : | 1 |
| Displacement : | 265 |
| Cycles : | 4 |
| Fuel : | Unleaded Gasoline |
| Max HP/RPM (Gross HP) : | 9.0/4000 |
| Max KW/RPM : | 6.6/4000 |
| Continuous HP/RPM : | 7.0/3600 |
| Max Torque ftlbs/RPM : | 13.74/2500 |
| Max Nm/RPM : | 18.6/2500 |
| Bore x Stroke mm : | 75 x 60 |
| Compression Ratio : | 8.3:1 |
| Starter : | Recoil & Electric |
| Dry Weight lbs : | 46 |
| Dry Weight kg : | 21 |
| Length inches (mm) : | 351 |
| Width inches (mm) : | 420 |
| Height inches (mm) : | 410 |
| Fuel Capicity US Gallons (ltrs) | :1.59 |
| Fuel Capacity Fl oz (ltrs) : | 6.1 |
| Lube Type : | Engine Oil SAE 10W-30, 20W, 30W |
| Oil Capicity Fl oz (ltrs) : | 33.8 |
| Air Cleaner : | Dual Element |
| Muffler (type) : | Low-Noise |
| Ignition System : | Solid State Transistorized Magneto |
| Lube System : | Splash |
| Oil Sensor : | Low Oil Level Optional |
| Emission Rating : | Tier III EPA/CARB |
| Color : | Black |
| Governor System : | Mechanical Flyweight |
| Fuel System : | Carbureted Float |


+607-5547360
+607-
+6012-6770125 (Steven)



