- Air Compressors
- AROMA
- Austcorp
- AXM
- Bosch
- Brush Cutter Spare Part
- Construction Machine
- Coolman
- DCA
- Diamond
- Diamond Power
- Dong Cheng
- Echo
- Eyuga
- Fuji
- GENtools
- Giant
- Hardware
- Hisaki
- Hitachi
- Honda
- Hourex
- Husqvarna
- KARCHER
- Kasei
- KATO
- KNC
- Kubota
- Launtop
- Leo Pump
- Makita
- MAKTEC
- masport
- MIKASA
- Mitsubishi
- OKATZ
- Osip Pump
- ROBIN ENGINE
- Robin Subaru
- SENCI
- Shiyo Inveter
- SKIL
- SKT
- STEEL
- STIHL
- Sugar Cane Machine
- Sun Show
- SWAN
- Tanika
- Toku
- TOKU Japan
- Toyou
- Tropic
- Vikyno
- Water Jet
- West Ling
- Winas
- Yamaha
- Others
TIG 180A & TIG 200A
| Previous | 12 / 17 | Next |
| Specification | ||||||
|---|---|---|---|---|---|---|
| TIG 200A | TIG 180A | |||||
| Input power voltage/Frequency (V/HZ) | SINGLE PHASE 220¡À15% 50/60 | SINGLE PHASE 220¡À15% 50/60 | ||||
| Rate input power capacity ( KVA ) | 4.6 | 4 | ||||
| Output current range (A) | 10-200 | 10-180 | ||||
| Rate output voltage (V) | 18 | 17.2 | ||||
| O.C.V (V) | 54 | 56 | ||||
| ( 25¡ãC ) Duty cycle( % ) | 60 | 60 | ||||
| Efficiency ( % ) | 85 | 85 | ||||
| Power factor ( COS ¦µ) | 0.93 | 0.93 | ||||
| Weight ( KG ) | 8 | 8 | ||||
| Overall dimension ( mm ) | 371x155x295 | 371 x 155 x 295 | ||||
| Insulation class | F | F | ||||
| Protection Class | IP23 | IP23 | ||||
| Post-flow time (S) | 5 | 5 | ||||
| suitable welding thickness (mm) | 0.5-10 | 0.3 - 8 | ||||


+607-5547360
+607-
+6012-6770125 (Steven)



