- Air Compressors
- AROMA
- Austcorp
- AXM
- Bosch
- Brush Cutter Spare Part
- Construction Machine
- Coolman
- DCA
- Diamond
- Diamond Power
- Dong Cheng
- Echo
- Eyuga
- Fuji
- GENtools
- Giant
- Hardware
- Hisaki
- Hitachi
- Honda
- Hourex
- Husqvarna
- KARCHER
- Kasei
- KATO
- KNC
- Kubota
- Launtop
- Leo Pump
- Makita
- MAKTEC
- masport
- MIKASA
- Mitsubishi
- OKATZ
- Osip Pump
- ROBIN ENGINE
- Robin Subaru
- SENCI
- Shiyo Inveter
- SKIL
- SKT
- STEEL
- STIHL
- Sugar Cane Machine
- Sun Show
- SWAN
- Tanika
- Toku
- TOKU Japan
- Toyou
- Tropic
- Vikyno
- Water Jet
- West Ling
- Winas
- Yamaha
- Others
Engine - Diesel
| Previous | 79 / 102 | Next |
TPE-23D / DS
| Bore & Stroke (mm) | 211 |
|---|---|
| Engine Speed (rpm) | 3000 / 3600 |
| Direction of Rotation | Counter clockwise |
| Displacement (cc) | 70 x 55 |
| Fuel Tank Capacity (L) | 2.5 |
| Rated Output (Hp) | 3.4 / 3.8 |
| Lubrication Oil Capacity (L) | 0.80 |
| Starting System | Recoil / Electric starter |
| Max. Output (Hp) | 3.8 / 4.2 |
| Type | Single cylinder , vertical , 4 stroke diesel , air cool |
| Weight (KG) | 26 / 31 |
| Dimension (L x W x H mm) | 415 x 385 x 470 |
TPE-30D / DS
| Bore & Stroke (mm) | 296 |
|---|---|
| Engine Speed (rpm) | 3000 / 3600 |
| Direction of Rotation | Counter clockwise |
| Displacement (cc) | 78 x62 |
| Fuel Tank Capacity (L) | 3.5 |
| Rated Output (Hp) | 5.0 / 5.5 |
| Lubrication Oil Capacity (L) | 1.10 |
| Starting System | Recoil / Electric starter |
| Max. Output (Hp) | 5.5 / 6.0 |
| Type | Single cylinder , vertical , 4 stroke diesel , air cool |
| Weight (KG) | 33 / 38 |
| Dimension (L x W x H mm) | 480 x 465 x 525 |
TPE-41D / DS
| Bore & Stroke (mm) | 406 |
|---|---|
| Engine Speed (rpm) | 3000 / 3600 |
| Direction of Rotation | Counter clockwise |
| Fuel Tank Capacity (L) | 5.5 |
| Rated Output (Hp) | 7.7 / 8.5 |
| Lubrication Oil Capacity (L) | 1.65 |
| Starting System | Recoil / Electric starter |
| Max. Output (Hp) | 8.5 / 9.1 |
| Type | Single cylinder , vertical , 4 stroke diesel , air cool |
| Weight (KG) | 48 / 53 |
| Dimension (L x W x H mm) |
510 x 475 x 565 |
TPE-42D / DS
| Bore & Stroke (mm) | 418 |
|---|---|
| Engine Speed (rpm) | 3000 / 3600 |
| Direction of Rotation | Counter clockwise |
| Displacement (cc) | 86 x 72 |
| Fuel Tank Capacity (L) | 5.5 |
| Rated Output (Hp) | 8.5 / 8.85 |
| Lubrication Oil Capacity (L) | 1.65 |
| Starting System | Recoil / Electric starter |
| Max. Output (Hp) | 8.85 / 9.5 |
| Type | Single cylinder , vertical , 4 stroke diesel , air cool |
| Weight (KG) | 48 / 53 |
| Dimension (L x W x H mm) | 510 x 475 x 565 |


+607-5547360
+607-
+6012-6770125 (Steven)



