- Air Compressors
- AROMA
- Austcorp
- AXM
- Bosch
- Brush Cutter Spare Part
- Construction Machine
- Coolman
- DCA
- Diamond
- Diamond Power
- Dong Cheng
- Echo
- Eyuga
- Fuji
- GENtools
- Giant
- Hardware
- Hisaki
- Hitachi
- Honda
- Hourex
- Husqvarna
- KARCHER
- Kasei
- KATO
- KNC
- Kubota
- Launtop
- Leo Pump
- Makita
- MAKTEC
- masport
- MIKASA
- Mitsubishi
- OKATZ
- Osip Pump
- ROBIN ENGINE
- Robin Subaru
- SENCI
- Shiyo Inveter
- SKIL
- SKT
- STEEL
- STIHL
- Sugar Cane Machine
- Sun Show
- SWAN
- Tanika
- Toku
- TOKU Japan
- Toyou
- Tropic
- Vikyno
- Water Jet
- West Ling
- Winas
- Yamaha
- Others
EX13 Engine
| Previous | 10 / 11 | Next |
| Bore x Stroke mm (in.) | 58x48 (2.28x1.89) |
| Piston Displacement ml (cu.in) | 126 (7.69) |
| Continuous Output kW[PS](HO)/rpm | 1.9(2.6)(2.6)/3000 |
| Carburetor | Float Type |
| Maximum Torque | 8.1(0.83) |
| Direction of Rotation | Counter Clockwise as viewed from PTO shaft side |
| Maximum Output | 3.2(4.3)(4.3)/4000 |
| Fuel Tank Capacity Litre (US gal) | 2.7 (0.70) |
| Lubricant | Engine Oil SAE 10W-30, 20W, 30W |
| Lubrication | Mechanical Splashing type |
| Governor | Centrifugal Flyweight Type |
| Fuel | Automobile (Unleaded) Gasoline |
| Lubricating Oil Capacity Litre (US gal) | 0.6 (0.156) |
| Ignition System | Transistorised |
| Spark Plug | NGK BR6HS |
| Dry Weight Kg (lb) | 14 (30.9) |


+607-5547360
+607-
+6012-6770125 (Steven)



